Toquam Magnet School, Stamford School District


2011  Connecticut Mastery Test (CMT) Achievement Data
CMT Mathematics Reading Writing
Total # Students # Students Tested in Subject % Students Tested in Subject % of Students Scoring At or Above Total # Students # Students Tested in Subject % Students Tested in Subject % of Students Scoring At or Above % of Students Scoring At or Above Basic
Basic Proficient Advanced Basic Proficient Advanced
Whole School 297 296 99.7 91.2 82.1 30.4 297 296 99.7 78.7 67.2 18.2 92.6
Subgroup Achievement
American Indian or Alaska Native 0 0 - - - - 0 0 - - - - -
Asian 32 32 100.0 96.9 96.9 62.5 32 32 100.0 96.9 90.6 40.6 96.9
Black or African American 68 68 100.0 82.4 58.8 11.8 68 68 100.0 66.2 50.0 2.9 86.8
Hispanic/Latino 90 89 98.9 87.6 77.5 11.2 90 89 98.9 68.5 57.3 5.6 88.9
White 107 107 100.0 98.1 96.3 48.6 107 107 100.0 89.7 79.4 31.8 98.1
Native Hawaiian or Other Pacific Islander 0 0 - - - - 0 0 - - - - -
More than one race 0 0 - - - - 0 0 - - - - -
English Language Learners 40 40 100.0 72.5 57.5 0.0 40 40 100.0 57.5 37.5 0.0 80.0
Students with Disabilities 24 23 95.8 65.2 65.2 0.0 24 24 100.0 45.8 45.8 0.0 58.3
Economically Disadvantaged 141 140 99.3 85.0 69.3 10.7 141 140 99.3 63.6 49.3 2.9 87.2
Male 143 142 99.3 89.4 81.0 33.8 143 143 100.0 75.5 62.2 18.9 88.8
Female 154 154 100.0 92.9 83.1 27.3 154 153 99.4 81.7 71.9 17.6 96.1
District Achievement 6,711 6,688 99.7 90.5 80.7 27.1 6,710 6,670 99.4 79.2 70.4 18.0 89.7
State Achievement 250,599 249,703 99.7 92.1 84.3 31.5 250,603 249,692 99.7 84.7 77.9 24.5 92.0
NCLB requires assessment data to be reported by different achievement levels. The table below shows the percentage of students scoring at or above the Basic, Proficient, and Advanced levels on the spring 2011 CMT. The numbers on this page were calculated only for groups of 20 or more. The percentage at or above Proficient will not be the same number as on the previous page. The number on the previous page is based on a federally approved AYP calculation used to analyze the adequate yearly progress of schools and districts. In addition, it includes only those students who were in the school for a full academic year; the number on this page includes all students, regardless of their length of time in the school.

Legend
 - Fewer than 11 students tested for Students Overall; Fewer than 20 students tested for subgroups